Hommes - Hauts
| Taille | Tour de poitrine | Tour de taille |
|---|---|---|
| TTP | 30 PO - 32 PO | 25 PO - 27 PO |
| TP | 32 PO - 34 PO | 27 PO - 29 PO |
| P | 34 PO - 37 PO | 29 PO - 31 PO |
| M | 37 PO - 41 PO | 32 PO - 34 1/2 PO |
| G | 42 PO - 44 PO | 35 PO - 38 PO |
| TG | 46 PO - 48 PO | 39 PO - 42 PO |
| TTG | 50 PO - 52 PO | 43 PO - 47 PO |
| 3X | 54 PO - 56 PO | 48 PO - 52 PO |
| 4X | 58 PO - 60 PO | 53 PO - 57 PO |
| TTP | 76.0 - 81.0 | 63.5 - 68.5 |
| TP | 81.0 - 86.0 | 68.5 - 73.5 |
| P | 86.0 - 94.0 | 73.5 - 78.75 |
| M | 94.0 - 104.0 | 81.0 - 87.5 |
| G | 106.5 - 111.75 | 89.0 - 96.5 |
| TG | 117.0 - 122.0 | 99.0 - 106.75 |
| TTG | 127.0 - 133.0 | 109.0 - 119.5 |
| 3X | 137.0 - 142.25 | 122.0 - 132.0 |
| 4X | 147.25 - 152.5 | 139.75 - 144.75 |
Hommes - Bas
| Taille | Taille numérique | Tour de taille | Tour de hanches |
|---|---|---|---|
| TTP | 26 - 28 | 25 PO - 27 PO | 32 1/2 PO - 34 PO |
| TP | 28 - 30 | 27 PO - 29 PO | 34 PO - 35 1/2 PO |
| P | 28 - 30 | 29 PO - 31 PO | 35 1/2 PO - 37 PO |
| M | 32 - 34 | 32 PO - 34 1/2 PO | 37 1/2 PO - 39 1/2 PO |
| G | 34 - 36 | 35 PO - 38 PO | 40 PO - 43 PO |
| TG | 38 - 40 | 39 PO - 42 PO | 44 PO - 47 PO |
| TTG | 42 - 44 | 43 PO - 47 PO | 48 PO - 50 PO |
| 3X | 46 - 48 | 48 PO - 52 PO | 50 1/2 PO - 53 PO |
| 4X | 50 - 52 | 53 PO - 57 PO | 53 1/2 PO - 57 PO |
| TTP | 26 - 28 | 63.5 - 68.5 | 82.5 - 86.25 |
| TP | 28 - 30 | 68.5 - 73.5 | 86.25 - 90.0 |
| P | 28 - 30 | 73.5 - 78.75 | 90.0 - 94.0 |
| M | 32 - 34 | 81.0 - 87.5 | 95.25 - 100.25 |
| G | 34 - 36 | 89.0 - 96.5 | 101.5 - 109.0 |
| TG | 38 - 40 | 99.0 - 106.75 | 111.75 - 119.5 |
| TTG | 42 - 44 | 109.0 - 119.5 | 122.0 - 127.0 |
| 3X | 46 - 48 | 122.0 - 132.0 | 128.25 - 134.5 |
| 4X | 50 - 52 | 139.75 - 144.75 | 136.0 - 144.75 |
Chapeaux - Adultes
| Taille | O/S | XS/S | M/L |
|---|---|---|---|
| Circonférence | 21.5 PO - 24.5 PO | 21.5 PO - 22 PO | 22 PO - 24.5 PO |
| Circonférence | 56.0 - 62.0 | 54.6 - 55.9 | 55.9 - 62.2 |
Chaussettes - Adultes
| Taille | Pointure femme | Pointure homme |
|---|---|---|
| S/M | 6-9 | 5-8 |
| L/XL | 10-13 | 9-12 |
| S/M | 6-9 | 5-8 |
| L/XL | 10-13 | 9-12 |
Hommes - Gants en cuir
| Taille | P | M | G | TG |
|---|---|---|---|---|
| Tour de paume | 8 1/4 PO - 8 3/4 PO | 8 3/4 PO - 9 1/8 PO | 9 1/8 PO - 9 5/8 PO | 9 1/8 PO - 10 1/8 PO |
| Tour de paume | 21.0 - 22.25 | 22.25 - 23.25 | 23.25 - 24.5 | 24.5 - 25.75 |
Non genré - Gants
| Taille | TTP/TP | P/M | G/TG |
|---|---|---|---|
| Longueur de la paume | 7 PO | 7 1/2 PO | 7 7/8 PO |
| Tour de paume | 4 1/2 PO | 5 PO | 5 5/8 PO |
| Longueur de la paume | 17.75 | 19 | 20 |
| Tour de paume | 11.5 | 12.5 | 14.25 |
Non genré - Gants
| Taille | TTP/TP | P/M | G/TG |
|---|---|---|---|
| Longueur de la paume | 7 PO | 7 1/2 PO | 7 7/8 PO |
| Tour de paume | 4 1/2 PO | 5 PO | 5 5/8 PO |
| Longueur de la paume | 17.75 | 19 | 20 |
| Tour de paume | 11.5 | 12.5 | 14.25 |
GUIDE DES COUPES
COUPE CLASSIQUE
Confortable, ni trop ajustée ni trop ample.
COUPE DÉCONTRACTÉE
Style plus lâche pour un look décontracté.
COUPE AMPLE
Coupe très ample pour un style oversize.
COUPE ATHLÉTIQUE
Ajustée sans être restrictive, pensée pour bouger.
COUPE AJUSTÉE
Étroite, pour une silhouette définie.
CONSEILS DE PRISE DE MESURE
TOUR DE TAILLE
Au-dessus du nombril, sous la cage thoracique, après une inspiration.
TOUR DE HANCHES
Mesurer la partie la plus forte des hanches (≈ 20 cm sous la taille).
ENTREJAMBE
Du haut de l’intérieur de la cuisse jusqu’au sol.
TOUR DE POITRINE
Autour de la poitrine et des omoplates, ruban bien à plat.
MANCHES
De la nuque jusqu’au poignet, en passant par l’épaule.
Femmes - Hauts & Robes
| Taille | Tour de poitrine | Tour de taille | Tour de hanche |
|---|---|---|---|
| TTP | 30 1/2 PO - 31 1/2 PO | 23 PO - 24 PO | 33 PO - 34 PO |
| TP | 32 1/2 PO - 33 1/2 PO | 25 PO - 27 PO | 35 PO - 36 PO |
| P | 34 1/2 PO - 35 1/2 PO | 28 PO - 29 PO | 37 PO - 38 PO |
| M | 36 1/2 PO - 38 PO | 30 PO - 31 PO | 39 PO - 40 PO |
| G | 39 PO - 41 PO | 32 PO - 34 PO | 41 PO - 43 PO |
| TG | 43 PO - 45 PO | 35 PO - 39 PO | 44 PO - 48 PO |
| TTG | 47 PO - 49 PO | 41 1/2 PO - 43 PO | 49 PO - 51 PO |
| 3X | 51 PO - 53 PO | 44 PO - 47 PO | 52 PO - 56 PO |
| 4X | 55 PO - 57 PO | 48 PO - 51 PO | 57 PO - 61 PO |
| TTP | 77.5 - 79.25 | 58.5 - 61 | 83.75 - 86.5 |
| TP | 82.5 - 85.0 | 63.5 - 68.5 | 89 - 91.5 |
| P | 87.5 - 90.0 | 71 - 73.5 | 94 - 96.5 |
| M | 92.75 - 96.5 | 76.25 - 78.75 | 99 - 101.5 |
| G | 99 - 104 | 81.25 - 86.25 | 104 - 109.25 |
| TG | 109.25 - 114.25 | 89 - 99 | 111.75 - 122 |
| TTG | 119.5 - 124.5 | 105.5 - 109.25 | 124.5 - 129.5 |
| 3X | 129.5 - 134.5 | 111.75 - 119.5 | 132 - 142.25 |
| 4X | 139.5 - 144.75 | 122 - 129.5 | 144.75 - 155 |
Femmes - Bas
| Taille | Taille numérique | Tour de taille | Tour de hanche |
|---|---|---|---|
| TTP | 000-00 | 23 PO - 24 PO | 33 PO - 34 PO |
| TP | 0-2 | 25 PO - 27 PO | 35 PO - 36 PO |
| P | 4-6 | 28 PO - 29 PO | 37 PO - 38 PO |
| M | 8-10 | 30 PO - 31 PO | 39 PO - 40 PO |
| G | 12-14 | 32 PO - 34 PO | 41 PO - 43 PO |
| TG | 16-18 | 35 PO - 39 PO | 44 PO - 48 PO |
| TTG | 20-22 | 41 1/2 PO - 43 PO | 49 PO - 51 PO |
| 3X | 24-26 | 44 PO - 47 PO | 52 PO - 56 PO |
| 4X | 28-30 | 48 PO - 51 PO | 57 PO - 61 PO |
| TTP | 000-00 | 58.5 - 61 | 83.75 - 86.5 |
| TP | 0-2 | 63.5 - 68.5 | 89 - 91.5 |
| P | 4-6 | 71 - 73.5 | 94 - 96.5 |
| M | 8-10 | 76.25 - 78.75 | 99 - 101.5 |
| G | 12-14 | 81.25 - 86.25 | 104 - 109.25 |
| TG | 16-18 | 89 - 99 | 111.75 - 122 |
| TTG | 20-22 | 105.5 - 109.25 | 124.5 - 129.5 |
| 3X | 24-26 | 111.75 - 119.5 | 132 - 142.25 |
| 4X | 28-30 | 122 - 129.5 | 144.75 - 155 |
Femmes - Chaussures
| ÉTATS-UNIS | ROYAUME-UNI | Asia | Europe |
|---|---|---|---|
| 5 | 3 | 21 | 35 |
| 5.5 | 3.5 | 21.5 | 35.5 |
| 6 | 4 | 22 | 36 |
| 6.5 | 4.5 | 22.5 | 36.5 |
| 7 | 5 | 23 | 37 |
| 8 | 6 | 24 | 38 |
| 8.5 | 6.5 | 24.5 | 38.5 |
| 9 | 7 | 25 | 39 |
| 9.5 | 7.5 | 25.5 | 39.5 |
| 10 | 8 | 26 | 40 |
| 10.5 | 8.5 | 26.5 | 40.5 |
| 11 | 9 | 27 | 41 |
Chapeaux - Adultes
| Taille | Unitaille | TP/P | M/G |
|---|---|---|---|
| Circonférence | 21.5 PO - 24.5 PO | 21.5 PO - 22 PO | 22 PO - 24.5 PO |
| Circonférence | 54.5 - 62.25 | 54.5 - 56 | 56 - 62.25 |
Chaussettes - Adultes
| Taille | Pointure femme | Pointure homme |
|---|---|---|
| P/M | 6-9 | 5-8 |
| G/TG | 10-13 | 9-12 |
| P/M | 6-9 | 5-8 |
| G/TG | 10-13 | 9-12 |
Femmes - Gants en cuir
| Taille | P | M | G | TG |
|---|---|---|---|---|
| Tour de paume | 6 1/2 PO - 7 PO | 7 PO - 7 1/2 PO | 7 1/2 PO - 8 PO | 8 PO - 8 1/2 PO |
| Tour de paume | 16.75 - 18.0 | 18.0 - 19.25 | 19.25 - 20.5 | 20.5 - 21.75 |
Non genré - Gants
| Taille | TTP/TP | P/M | G/TG |
|---|---|---|---|
| Longueur de la paume | 7 PO | 7 1/2 PO | 7 7/8 PO |
| Tour de paume | 4 1/2 PO | 5 PO | 5 5/8 PO |
| Longueur de la paume | 17.75 | 19 | 20 |
| Tour de paume | 11.5 | 12.5 | 14.25 |
Guide d'ajustement
COUPE AJUSTÉE
Coupe ajustée épousant les formes du corps pour une silhouette définie.
COUPE CLASSIQUE
Confortable : ni trop ajustée, ni trop ample.
COUPE DÉCONTRACTÉE
Style plus lâche pour un look décontracté.
COUPE AMPLE
Très ample, pour un style oversize.
COURT
Longueur flatteuse juste au-dessus de la cheville.
LONGUEUR CHEVILLE
Longueur au niveau de la cheville pour un style facile à porter.
CONSEILS POUR UNE COUPE PARFAITE
Veuillez suivre ces directives avec un ruban souple :
TOUR DE POITRINE
Autour de la poitrine et des omoplates, ruban bien à plat.
MANCHES
De la nuque jusqu’au poignet, en passant par l’épaule.
TOUR DE TAILLE
Au-dessus du nombril, sous la cage thoracique, après une inspiration.
TOUR DE HANCHE
Mesurer la partie la plus forte des hanches (≈ 20 cm sous la taille).
ENTREJAMBE
Du haut de l’intérieur de la cuisse jusqu’au sol.
Enfants - Non genré
| Hauts | P | M | G | TG | TTG |
|---|---|---|---|---|---|
| Pantalon | 5 - 6 | 7 - 8 | 10 | 12 | 14 |
| Âge moyen | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
| Poids | 45-53 LBS | 54-72 LBS | 73-84 LBS | 85-96 LBS | 97-108 LBS |
| Hauteur | 44" - 48" | 48" - 52 1/2" | 52 1/2" - 55 1/2" | 55 1/2" - 58 1/2" | 58 1/2" - 62" |
| Largeur de poitrine | 24" - 25" | 25" - 27" | 27" - 28" | 28" - 29" | 29" - 31" |
| Taille | 22" - 23" | 23" - 24 1/2" | 24 1/2" - 25 1/2" | 25 1/2" - 26 1/2" | 26 1/2" - 28" |
| Pantalon | 5 - 6 | 7 - 8 | 10 | 12 | 14 |
| Âge moyen | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
| Poids | 20.0 - 24.0 KGS | 24.5 - 32.7 KGS | 33.0 - 38.0 KGS | 38.5 - 43.5 KGS | 44.0 - 49.0 KGS |
| Hauteur | 112.0 - 122.0 | 122.0 - 131.25 | 131.25 - 140.0 | 141.0 - 147.25 | 148.5 - 155.0 |
| Largeur de poitrine | 61.0 - 63.5 | 63.5 - 68.5 | 68.5 - 71.0 | 71.0 - 73.5 | 73.5 - 78.75 |
| Taille | 56.0 - 58.5 | 58.5 - 62.25 | 62.25 - 64.75 | 64.75 - 67.25 | 67.25 - 71.0 |
Enfants - Filles
| Hauts | P | M | G | TG | TTG |
|---|---|---|---|---|---|
| Pantalon | 5 - 6 | 7 - 8 | 10 | 12 | 14 |
| Âge moyen | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
| Poids | 44 - 53 LBS | 54 - 72 LBS | 73 - 81 LBS | 82 - 93 LBS | 94 - 106 LBS |
| Hauteur | 44" - 48" | 48" - 52 1/2" | 52 1/2" - 55" | 55" - 58" | 58" - 61" |
| Largeur de poitrine | 24" - 25" | 25" - 27" | 27" - 28 1/2" | 28 1/2" - 30" | 30" - 31 1/2" |
| Taille | 22" - 23" | 23" - 24 1/4" | 24 1/4" - 25" | 25" - 26" | 26" - 27" |
| Largeur de la hanche | 24" - 25" | 25" - 28 1/2" | 28 1/2" - 30" | 30" - 31 1/2" | 31 1/2" - 33" |
| Pantalon | 5 - 6 | 7 - 8 | 10 | 12 | 14 |
| Âge moyen | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
| Poids | 20.0 - 24.0 KGS | 24.5 - 32.7 KGS | 33.0 - 36.75 KGS | 37.0 - 42.0 KGS | 42.6 - 48.0 KGS |
| Hauteur | 110.0 - 120.0 | 120.0 - 131.25 | 131.25 - 137.5 | 137.5 - 145.0 | 145.0 - 152.5 |
| Largeur de poitrine | 60.0 - 62.5 | 62.5 - 67.5 | 67.5 - 71.25 | 71.25 - 75.0 | 75 - 78.75 |
| Taille | 55.0 - 57.5 | 57.5 - 60.5 | 60.5 - 62.5 | 62.5 - 65.0 | 65.0 - 67.5 |
| Largeur de la hanche | 60.0 - 62.5 | 62.5 - 71.25 | 71.25 - 75.0 | 75.0 - 78.75 | 78.75 - 83.75 |
Enfants - Garçons
| Hauts | P | M | G | TG | TTG |
|---|---|---|---|---|---|
| Pantalon | 5 - 6 | 7 - 8 | 10 | 12 | 14 |
| Âge moyen | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
| Poids | 45 - 53 LBS | 54 - 72 LBS | 73 - 84 LBS | 85 - 96 LBS | 97 - 108 LBS |
| Hauteur | 44" - 48" | 48" - 52 1/2" | 52 1/2" - 55 1/2" | 55 1/2" - 58 1/2" | 58 1/2" - 62" |
| Largeur de poitrine | 24" - 25" | 25" - 27" | 27" - 28" | 28" - 29" | 29" - 31" |
| Taille | 22" - 23" | 23" - 24 1/2" | 24 1/2" - 25 1/2" | 25 1/2" - 26 1/2" | 26 1/2" - 28" |
| Pantalon | 5 - 6 | 7 - 8 | 10 | 12 | 14 |
| Âge moyen | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
| Poids | 20.0 - 24.0 KGS | 24.5 - 32.7 KGS | 33.0 - 38.0 KGS | 38.5 - 43.5 KGS | 44.0 - 49.0 KGS |
| Hauteur | 112.0 - 122.0 | 122.0 - 131.25 | 131.25 - 140.0 | 141.0 - 147.25 | 148.5 - 155.0 |
| Largeur de poitrine | 61.0 - 63.5 | 63.5 - 68.5 | 68.5 - 71.0 | 71.0 - 73.5 | 73.5 - 78.75 |
| Taille | 56.0 - 58.5 | 58.5 - 62.25 | 62.25 - 64.75 | 64.75 - 67.25 | 67.25 - 71.0 |
Enfants - Chapeaux
| Taille | P/M | G/TG |
|---|---|---|
| Âge moyen | 5 - 9 | 10 - 14 |
| Circonférence | 21 5/8" | 22 3/8" |
| Âge moyen | 5 - 9 | 10 - 14 |
| Circonférence | 54 | 56 |
Enfants - Chaussettes
| Taille | 4-7 | 7-9 | 9-11 |
|---|---|---|---|
| Âge moyen | 4-7 | 7-9 | 9-11 |
| Longueur moyenne du pied | 5 1/4" | 5 7/8" | 6 3/4" |
| Âge moyen | 4-7 | 7-9 | 9-11 |
| Longueur moyenne du pied | 13.0 | 15.0 | 17.0 |
Enfants - Pantoufles
| ÉTATS-UNIS | ROYAUME-UNI | ASIE | EUROPE |
|---|---|---|---|
| 11/12 | 11.5 | 20 | 31 |
| 13/1 | 13.5 | 22 | 33 |
Enfants - Pantoufles
| ÉTATS-UNIS | ROYAUME-UNI | ASIE | EUROPE |
|---|---|---|---|
| 5/6 | 5.5 | 15 | 25 |
| 7/8 | 7.5 | 16.5 | 27 |
| 9/10 | 9.5 | 18 | 29 |