Women's - Bottoms
Size | Numeric Size | Waist Circumference | Hip Circumference |
---|---|---|---|
XXS | 000-00 | 22" - 23" | 33"- 34" |
XS | 0-2 | 24" -25" | 35" - 36" |
S | 4-6 | 26" - 27" | 37" - 38" |
M | 8-10 | 28 " - 29" | 39" - 40" |
L | 12-14 | 31" - 33" | 41 1/2" - 43" |
XL | 16-18 | 36" - 39 1/2" | 47" - 49" |
XXL | 20-22 | 41 1/2" - 44" | 51" - 53" |
3X | 24-26 | 46" - 49" | 55" - 57" |
4X | 28-30 | 51" - 53" | 59" - 61" |
XXS | 000-00 | 55.75 - 58.5 | 84.0 - 86.0 |
XS | 0-2 | 61.0 - 63.5 | 89.0 - 91.5 |
S | 4-6 | 66.0 - 68.5 | 94.0 - 96.5 |
M | 8-10 | 71.0 - 73.5 | 99.0 - 101.5 |
L | 12-14 | 78.75 - 84.0 | 105.0 - 109.0 |
XL | 16-18 | 91.5 - 100.0 | 119.0 - 124.0 |
XXL | 20-22 | 105.0 - 111.75 | 129.5 - 134.5 |
3X | 24-26 | 116.75 - 124.5 | 140.0 - 144.75 |
4X | 28-30 | 129.5 - 134.5 | 150.0 - 155.0 |
Size | Inseam Sweatpants Regular | Inseam Sweatpants Short | Inseam Sweatpants Tall |
---|---|---|---|
XXS | 30 1/2" | 29" | 32 1/2" |
XS | 30 1/2" | 29" | 32 1/2" |
S | 30 1/2" | 29" | 32 1/2" |
M | 30 1/2" | 29" | 32 1/2" |
L | 30 1/2" | 29" | 32 1/2" |
XL | 30 1/2" | 29" | 32 1/2" |
XXL | 30 1/2" | 29" | 32 1/2" |
3X | 30 1/2" | 29" | 32 1/2" |
4X | 30 1/2" | 29" | 32 1/2" |
XXS | 77.5 | 73.5 | 82.5 |
XS | 77.5 | 73.5 | 82.5 |
S | 77.5 | 73.5 | 82.5 |
M | 77.5 | 73.5 | 82.5 |
L | 77.5 | 73.5 | 82.5 |
XL | 77.5 | 73.5 | 82.5 |
XXL | 77.5 | 73.5 | 82.5 |
3X | 77.5 | 73.5 | 82.5 |
4X | 77.5 | 73.5 | 82.5 |
Size | Jean Waist Size | Jean Inseam Length |
---|---|---|
24 | 24" | 29 1/2" |
25 | 25" | 29 1/2" |
26 | 26" | 29 1/2" |
27 | 27" | 29 1/2" |
28 | 28" | 29 1/2" |
29 | 29" | 29 1/2" |
30 | 30" | 29 1/2" |
31 | 31" | 29 1/2" |
32 | 32" | 29 1/2" |
24 | 60 | 75 |
25 | 63.5 | 75 |
26 | 66 | 75 |
27 | 68.5 | 75 |
28 | 71 | 75 |
29 | 73.5 | 75 |
30 | 76 | 75 |
31 | 78.8 | 75 |
32 | 81 | 75 |
Gender Free - Adult
Alpha Size | Numeric Size | Chest/Bust Circumference | Shoulder Width | Body Length |
---|---|---|---|---|
3XS/XXS | 0/1 | 40" | 18" | 44" |
XS/S | 2/3 | 46" | 21" | 46" |
M/L | 4/5 | 52" | 24" | 47" |
XL/2XL | 6/7 | 58" | 27" | 48 1/2" |
3XL/4XL | 8/9 | 70" | 33" | 51 1/2" |
3XS/XXS | 0/1 | 101.6 | 45.7 | 111.75 |
XS/S | 2/3 | 116.8 | 53.35 | 116.8 |
M/L | 4/5 | 138.1 | 60.95 | 119.3 |
XL/2XL | 6/7 | 147.3 | 68.6 | 123.2 |
3XL/4XL | 8/9 | 177.8 | 83.8 | 130.8 |
Fit Guide
Slim fit hugs closer to the body, offering a more defined silhouette.
Our Classic Fit is made for comfort. Not too close to the body, but not too loose.
The Relaxed fit falls away from the body for a more casual look and feel.
Our most generous fit, designed with extra room through the body for an oversized look and feel.
This flattering crop stops just above the ankle for a casual, contemporary look.
This length stops right at the ankle for easy-to-wear style.
Please use the following guidelines using a fabric tape measure:
Wrap the tape around the fullest part of your chest and shoulder blades, keeping the tape flat and parallel to the ground. To get the most accurate measurement, drop your arms to your sides.
Hold the tape at the center of your shoulders, just underneath the nape of your neck, and measure to the end of your wrist.
Your natural waistline falls above your belly button and below your rib cage. Measure after taking a deep breath, and make sure to keep the tape relaxed when measuring.
Stand with your heels together, and measure around the fullest part of your hips – approximately 8" below your waist.
Measure from the inside of your leg from the crotch straight to the base of your leg, including the cuff.