Sizing Charts
Sizing Charts
Men's - Tops
Size | Numeric Size | Chest Circumference | Neck Circumference | Sleeve Length |
---|---|---|---|---|
XXS | 26 - 28 | 30" - 32" | 15" - 15 1/2" | 33 1/4" |
XS | 30 - 32 | 32" - 34" | 15" - 15 1/2" | 34" |
S | 34 - 36 | 34" - 36" | 15 1/2" - 16" | 34 3/4" |
M | 38 - 40 | 38" - 40" | 16" - 16 1/2" | 35 1/2" |
L | 42 - 44 | 42" - 44" | 16 1/2" - 17 1/4" | 36" |
XL | 46 - 48 | 46" - 48" | 17 1/4" - 18" | 36 1/2" |
XXL | 50 - 52 | 50" - 52" | 18" - 18 3/4" | 37" |
3X | 54 - 56 | 54" - 56" | 18 3/4" - 19 1/2" | 37 1/2" |
4X | 58 - 60 | 58" - 60" | 19 1/2" - 20 1/4" | 38 1/8" |
XXS | 26 - 28 | 76.0 - 81.0 | 38.0 - 39.5 | 84.5 |
XS | 30 - 32 | 81.0 - 86.0 | 38.0 - 39.5 | 86.5 |
S | 34 - 36 | 86.0 - 91.0 | 39.5 - 40.5 | 88.25 |
M | 38 - 40 | 95.5 - 101.5 | 40.0 - 42.0 | 90.0 |
L | 42 - 44 | 106.5 - 111.75 | 42.0 - 43.75 | 91.5 |
XL | 46 - 48 | 117.0 - 122.0 | 43.75 - 45.75 | 92.75 |
XXL | 50 - 52 | 127.0 - 133.0 | 45.75 - 47.5 | 94.0 |
3X | 54 - 56 | 137.0 - 142.25 | 47.5 - 49.5 | 95.25 |
4X | 58 - 60 | 147.25 - 152.5 | 49.5 - 51.5 | 97.0 |
Men's - Bottoms
Size | Numeric Size | Waist Circumference | Seat Circumference |
---|---|---|---|
XXS | 26 - 28 | 26" - 27 1/2" | 32 1/2" - 34" |
XS | 30 - 32 | 28 1/2" - 30" | 34 - 35 1/2" |
S | 34 - 36 | 30 1/2" - 32" | 35 1/2" - 37" |
M | 38 - 40 | 32 1/2" - 34 1/2" | 37 1/2" - 39 1/2" |
L | 42 - 44 | 36 1/2" - 38 1/2" | 41 1/2" - 43" |
XL | 46 - 48 | 41 1/2" - 43 1/2" | 44 1/2" - 46" |
XXL | 50 - 52 | 47 1/2" - 50" | 47 1/2" - 49" |
3X | 54 - 56 | 52" - 54" | 50 3/4" - 52 5/8" |
4X | 58 - 60 | 56" - 58" | 54 1/2" - 56 1/2" |
XXS | 26 - 28 | 66.0 - 70.0 | 82.5 - 86.25 |
XS | 30 - 32 | 72.5 - 76.26 | 86.25 - 90.0 |
S | 34 - 36 | 77.5 - 81.25 | 90.0 - 94.0 |
M | 38 - 40 | 82.5 - 87.75 | 95.25 - 100.25 |
L | 42 - 44 | 92.75 - 97.75 | 105.5 - 109.25 |
XL | 46 - 48 | 105.5 - 110.5 | 113.0 - 116.75 |
XXL | 50 - 52 | 120.75 - 127.0 | 120.5 - 124.5 |
3X | 54 - 56 | 132.0 - 137.0 | 129.0 - 133.75 |
4X | 58 - 60 | 142.25 - 147.25 | 138.5 - 143.5 |
Size | Inseam Sweatpants Regular | Inseam Sweatpants Short | Inseam Sweatpants Tall |
---|---|---|---|
XXS | 31" | 29" | 33 1/2" |
XS | 31" | 29" | 33 1/2" |
S | 31" | 29" | 33 1/2" |
M | 31" | 29" | 33 1/2" |
L | 31" | 29" | 33 1/2" |
XL | 31" | 29" | 33 1/2" |
XXL | 31" | 29" | 33 1/2" |
3X | 31" | 29" | 33 1/2" |
4X | 31" | 29" | 33 1/2" |
XXS | 78 | 73 | 85 |
XS | 78 | 73 | 85 |
S | 78 | 73 | 85 |
M | 78 | 73 | 85 |
L | 78 | 73 | 85 |
XL | 78 | 73 | 85 |
XXL | 78 | 73 | 85 |
3X | 78 | 73 | 85 |
4X | 78 | 73 | 85 |
Size | Woven Pants Waist | Inseam Woven Pants | Inseam Jeans |
---|---|---|---|
26 | 26" | 32" | 33" |
28 | 28" | 32" | 33" |
29 | 29" | 32" | 33" |
30 | 30" | 32" | 33" |
31 | 31" | 32" | 33" |
32 | 32" | 32" | 33" |
33 | 33" | 32" | 33" |
34 | 34" | 32" | 33" |
36 | 36" | 32" | 33" |
38 | 38" | 32" | 33" |
40 | 40" | 32" | 33" |
26 | 66 | 81 | 84 |
28 | 71 | 80 | 84 |
29 | 73.5 | 80 | 84 |
30 | 76 | 80 | 84 |
31 | 78.8 | 80 | 84 |
32 | 81.3 | 80 | 84 |
33 | 83.8 | 80 | 84 |
34 | 86.4 | 80 | 84 |
36 | 91.4 | 80 | 84 |
38 | 96.5 | 80 | 84 |
40 | 101.5 | 80 | 84 |
Gender Free Apparel
Alpha Size | Numeric Size | Chest/Bust Circumference | Shoulder Width | Body Length |
---|---|---|---|---|
3XS/XXS | 0/1 | 40" | 18" | 44" |
XS/S | 2/3 | 46" | 21" | 46" |
M/L | 4/5 | 52" | 24" | 47" |
XL/2XL | 6/7 | 58" | 27" | 48 1/2" |
3XL/4XL | 8/9 | 70" | 33" | 51 1/2" |
3XS/XXS | 0/1 | 101.6 | 45.7 | 111.75 |
XS/S | 2/3 | 116.8 | 53.35 | 116.8 |
M/L | 4/5 | 138.1 | 60.95 | 119.3 |
XL/2XL | 6/7 | 147.3 | 68.6 | 123.2 |
3XL/4XL | 8/9 | 177.8 | 83.8 | 130.8 |
Men's - Shoes
USA | UK | Asia | Europe |
---|---|---|---|
7 | 6 | 25 | 39 |
7.5 | 6.5 | 25.5 | 39.5 |
8 | 7 | 26 | 40 |
8.5 | 7.5 | 26.5 | 41 |
9 | 8 | 27 | 42 |
9.5 | 8.5 | 27.5 | 42.5 |
10 | 9 | 28 | 43 |
10.5 | 9.5 | 28.5 | 44 |
11 | 10 | 29 | 44.5 |
11.5 | 10.5 | 29.5 | 45 |
12 | 11 | 30 | 45.5 |
12.5 | 11.5 | 30.5 | 46 |
13 | 12 | 31 | 46.5 |
7 | 6 | 25 | 39 |
7.5 | 6.5 | 25.5 | 39.5 |
8 | 7 | 26 | 40 |
8.5 | 7.5 | 26.5 | 41 |
9 | 8 | 27 | 42 |
9.5 | 8.5 | 27.5 | 42.5 |
10 | 9 | 28 | 43 |
10.5 | 9.5 | 28.5 | 44 |
11 | 10 | 29 | 44.5 |
11.5 | 10.5 | 29.5 | 45 |
12 | 11 | 30 | 45.5 |
12.5 | 11.5 | 30.5 | 46 |
13 | 12 | 31 | 46.5 |
Men's - Hats
HAT SIZE | S | M | L | XL | S/M | L/XL | O/S | |
---|---|---|---|---|---|---|---|---|
USA | 7" | 7.25" | 7.5" | 7.75" | 7" - 7.25" | 7.5" - 7.75" | 6 7/8" - 7.25" | |
UK | 6 7/8" | 7 1/8" | 7 3/8" | 7 5/8" | 6 7/8" - 7 1/8" | 6 7/8" - 7 1/8" | 6.75" - 7 5/8" | |
Circumference | ||||||||
CM | 22" | 23" | 23 1/2" | 24 1/2" | 22" - 23" | 23 1/2" - 24 1/2" | 21 1/2" - 24 1/2" | |
USA | 7 | 7.25 | 7.5 | 7.75 | 7 - 7.25 | 7.5 - 7.75 | 6 7/8 - 7.25 | |
UK | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 6 7/8 - 7 1/8 | 6 7/8 - 7 1/8 | 6.75 - 7 5/8 | |
Circumference | ||||||||
CM | 56 | 58 | 60 | 62 | 56 - 58 | 60 - 62 | 55 - 62 |
Men's - Socks
Size | O/S |
---|---|
Foot Length | 8" - 8 5/8" |
Foot Length | 20.0 - 22.0 |
Gender Free - Socks
Size | Women's Shoe Size | Men's Shoe Size |
---|---|---|
S/M | 6-9 | 5-8 |
L/XL | 10-13 | 9-12 |
Men's - Leather Gloves
Size | S | M | L | XL |
---|---|---|---|---|
Palm Circumference | 8 1/4" - 8 3/4" | 8 3/4" - 9 1/8" | 9 1/8" - 9 5/8" | 9 1/8" - 10 1/8" |
Palm Circumference | 21.0 - 22.25 | 22.25 - 23.25 | 23.25 - 24.5 | 24.5 - 25.75 |
Gender Free - Gloves
Size | XXS/XS | S/M | L/XL |
---|---|---|---|
Palm length | 7" | 7 1/2" | 7 7/8" |
Palm Circumference | 4 1/2" | 5" | 5 5/8" |
Palm length | 17.7 | 19.05 | 20.06 |
Palm Circumference | 11.6 | 12.9 | 14.19 |
Fit Guide
SLIM FIT
Slim fit hugs closer to the body, offering a more defined silhouette.
CLASSIC FIT
Our Classic fit is made for comfort. Not too close to the body, but not too loose.
RELAXED FIT
The Relaxed fit falls away from the body for a more casual look and feel.
ATHLETIC FIT
Made for movement, our Athletic fit skims close to the body without being restrictive.
OVERSIZED FIT
Our most generous fit, designed with extra room through the body for an oversized look and feel.
WAIST
Your natural waistline falls above your belly button and below your rib cage. Measure after taking a deep breath, and make sure to keep the tape relaxed when measuring.
HIPS
Stand with your heels together, and measure around the fullest part of your hips – approximately 8" below your waist.
INSEAM
Measure from the inside of your leg from the crotch straight to the base of your leg, including the cuff.
CHEST
Wrap the tape around the fullest part of your chest and shoulder blades, keeping the tape flat and parallel to the ground. To get the most accurate measurement, drop your arms to your sides.
SLEEVE
Hold the tape at the center of your shoulders, just underneath the nape of your neck, and measure to the end of your wrist.
Women's - Tops
Size | Chest/Bust Circumference | Sleeve Length |
---|---|---|
XXS | 30 1/2" - 31 1/2" | 30 3/4" |
XS | 32 1/2" - 33 1/2" | 31 3/8" |
S | 34 1/2" - 35 1/2" | 32" |
M | 36 1/2" - 37 1/2" | 32 5/8" |
L | 39" - 40 1/2" | 33 1/4" |
XL | 43" - 45" | 33 3/4" |
XXL | 47" - 49" | 34 1/8" |
3X | 51" - 53" | 34 3/8" |
4X | 55" - 57" | 34 1/2" |
XXS | 77.5 - 79.25 | 78 |
XS | 82.5 - 85.0 | 79.5 |
S | 87.5 - 90.0 | 81 |
M | 92.5 - 95.25 | 83 |
L | 99.0 - 103.0 | 84.5 |
XL | 109.25 - 114.25 | 85.75 |
XXL | 119.5 - 124.5 | 86.75 |
3X | 129.5 - 134.5 | 87.25 |
4X | 139.5 - 144.75 | 87.6 |
Women's - Bottoms
Size | Numeric Size | Waist Circumference | Hip Circumference |
---|---|---|---|
XXS | 000-00 | 22" - 23" | 33"- 34" |
XS | 0-2 | 24" -25" | 35" - 36" |
S | 4-6 | 26" - 27" | 37" - 38" |
M | 8-10 | 28 " - 29" | 39" - 40" |
L | 12-14 | 31" - 33" | 41 1/2" - 43" |
XL | 16-18 | 36" - 39 1/2" | 47" - 49" |
XXL | 20-22 | 41 1/2" - 44" | 51" - 53" |
3X | 24-26 | 46" - 49" | 55" - 57" |
4X | 28-30 | 51" - 53" | 59" - 61" |
XXS | 000-00 | 55.75 - 58.5 | 84.0 - 86.0 |
XS | 0-2 | 61.0 - 63.5 | 89.0 - 91.5 |
S | 4-6 | 66.0 - 68.5 | 94.0 - 96.5 |
M | 8-10 | 71.0 - 73.5 | 99.0 - 101.5 |
L | 12-14 | 78.75 - 84.0 | 105.0 - 109.0 |
XL | 16-18 | 91.5 - 100.0 | 119.0 - 124.0 |
XXL | 20-22 | 105.0 - 111.75 | 129.5 - 134.5 |
3X | 24-26 | 116.75 - 124.5 | 140.0 - 144.75 |
4X | 28-30 | 129.5 - 134.5 | 150.0 - 155.0 |
Size | Inseam Sweatpants Regular | Inseam Sweatpants Short | Inseam Sweatpants Tall |
---|---|---|---|
XXS | 30 1/2" | 29" | 32 1/2" |
XS | 30 1/2" | 29" | 32 1/2" |
S | 30 1/2" | 29" | 32 1/2" |
M | 30 1/2" | 29" | 32 1/2" |
L | 30 1/2" | 29" | 32 1/2" |
XL | 30 1/2" | 29" | 32 1/2" |
XXL | 30 1/2" | 29" | 32 1/2" |
3X | 30 1/2" | 29" | 32 1/2" |
4X | 30 1/2" | 29" | 32 1/2" |
XXS | 77.5 | 73.5 | 82.5 |
XS | 77.5 | 73.5 | 82.5 |
S | 77.5 | 73.5 | 82.5 |
M | 77.5 | 73.5 | 82.5 |
L | 77.5 | 73.5 | 82.5 |
XL | 77.5 | 73.5 | 82.5 |
XXL | 77.5 | 73.5 | 82.5 |
3X | 77.5 | 73.5 | 82.5 |
4X | 77.5 | 73.5 | 82.5 |
Size | Jean Waist Size | Jean Inseam Length |
---|---|---|
24 | 24" | 29 1/2" |
25 | 25" | 29 1/2" |
26 | 26" | 29 1/2" |
27 | 27" | 29 1/2" |
28 | 28" | 29 1/2" |
29 | 29" | 29 1/2" |
30 | 30" | 29 1/2" |
31 | 31" | 29 1/2" |
32 | 32" | 29 1/2" |
24 | 60 | 75 |
25 | 63.5 | 75 |
26 | 66 | 75 |
27 | 68.5 | 75 |
28 | 71 | 75 |
29 | 73.5 | 75 |
30 | 76 | 75 |
31 | 78.8 | 75 |
32 | 81 | 75 |
Women's - Dresses & Jumpsuits
Size | Numeric Size | Chest/Bust Circumference | Waist Circumference | Hip Circumference |
---|---|---|---|---|
XXS | 000-00 | 30 1/2" - 31 1/2" | 22" - 23" | 33"- 34" |
XS | 0-2 | 32 1/2" - 33 1/2" | 24" -25" | 35" - 36" |
S | 4-6 | 34 1/2" - 35 1/2" | 26" - 27" | 37" - 38" |
M | 8-10 | 36 1/2" - 37 1/2" | 28 " - 29" | 39" - 40" |
L | 12-14 | 39" - 40 1/2" | 31" - 33" | 41 1/2" - 43" |
XL | 16-18 | 43" - 45" | 36" - 39 1/2" | 47" - 49" |
XXL | 20-22 | 47" - 49" | 41 1/2" - 44" | 51" - 53" |
3X | 24-26 | 51" - 53" | 46" - 49" | 55" - 57" |
4X | 28-30 | 55" - 57" | 51" - 53" | 59" - 61" |
XXS | 000-00 | 77.5 - 79.25 | 55.75 - 58.5 | 84.0 - 86.0 |
XS | 0-2 | 82.5 - 85.0 | 61.0 - 63.5 | 89.0 - 91.5 |
S | 4-6 | 87.5 - 90.0 | 66.0 - 68.5 | 94.0 - 96.5 |
M | 8-10 | 92.5 - 95.25 | 71.0 - 73.5 | 99.0 - 101.5 |
L | 12-14 | 99.0 - 103.0 | 78.75 - 84.0 | 105.0 - 109.0 |
XL | 16-18 | 109.25 - 114.25 | 91.5 - 100.0 | 119.0 - 124.0 |
XXL | 20-22 | 119.5 - 124.5 | 105.0 - 111.75 | 129.5 - 134.5 |
3X | 24-26 | 129.5 - 134.5 | 116.75 - 124.5 | 140.0 - 144.75 |
4X | 28-30 | 139.5 - 144.75 | 129.5 - 134.5 | 150.0 - 155.0 |
Gender Free Apparel
Alpha Size | Numeric Size | Chest/Bust Circumference | Shoulder Width | Body Length |
---|---|---|---|---|
3XS/XXS | 0/1 | 40" | 18" | 44" |
XS/S | 2/3 | 46" | 21" | 46" |
M/L | 4/5 | 52" | 24" | 47" |
XL/2XL | 6/7 | 58" | 27" | 48 1/2" |
3XL/4XL | 8/9 | 70" | 33" | 51 1/2" |
3XS/XXS | 0/1 | 101.6 | 45.7 | 111.75 |
XS/S | 2/3 | 116.8 | 53.35 | 116.8 |
M/L | 4/5 | 138.1 | 60.95 | 119.3 |
XL/2XL | 6/7 | 147.3 | 68.6 | 123.2 |
3XL/4XL | 8/9 | 177.8 | 83.8 | 130.8 |
Women's - Shoes
USA | UK | ASIA | EUROPE |
---|---|---|---|
5 | 3 | 21 | 35 |
5.5 | 3.5 | 21.5 | 35.5 |
6 | 4 | 22 | 36 |
6.5 | 4.5 | 22.5 | 36.5 |
7 | 5 | 23 | 37 |
8 | 6 | 24 | 38 |
8.5 | 6.5 | 24.5 | 38.5 |
9 | 7 | 25 | 39 |
9.5 | 7.5 | 25.5 | 39.5 |
10 | 8 | 26 | 40 |
10.5 | 8.5 | 6.57 | 40.5 |
11 | 9 | 27 | 41 |
Women's - Hats
HAT SIZE | S | M | L | XL | S/M | L/XL | O/S | |
---|---|---|---|---|---|---|---|---|
USA | 7 | 7.25 | 7.5 | 7.75 | 7 - 7.25 | 7.5 - 7.75 | 6 7/8 - 7.25 | |
UK | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 6 7/8 - 7 1/8 | 6 7/8 - 7 1/8 | 6.75 - 7 5/8 | |
Circumference | ||||||||
INCHES | 22" | 23" | 23 1/2" | 24 1/2" | 22" - 23" | 23 1/2" - 24 1/2" | 21 1/2" - 24 1/2" | |
USA | 7 | 7.25 | 7.5 | 7.75 | 7 - 7.25 | 7.5 - 7.75 | 6 7/8 - 7.25 | |
UK | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 6 7/8 - 7 1/8 | 6 7/8 - 7 1/8 | 6.75 - 7 5/8 | |
Circumference | ||||||||
CM | 56 CM | 58 CM | 60 CM | 62 CM | 56 - 58 CM | 60 - 62 CM | 55 - 62CM |
Women's - Socks
Size | O/S |
---|---|
Foot Length | 7" - 8" |
Foot Length | 18.0 - 20.0 |
Gender Free - Socks
Size | Women's Shoe Size | Men's Shoe Size |
---|---|---|
S/M | 6-9 | 5-8 |
L/XL | 10-13 | 9-12 |
Women's - Leather Gloves
Size | S | M | L | XL |
---|---|---|---|---|
Palm Circumference | 6 1/2" - 7" | 7" - 7 1/2" | 7 1/2" - 8" | 8" - 8 1/2" |
Palm Circumference | 16.75 - 18.0 | 18.0 - 19.25 | 19.25 - 20.5 | 20.5 - 21.75 |
Gender Free - Gloves
Size | XXS/XS | S/M | L/XL |
---|---|---|---|
Palm length | 7" | 7 1/2" | 7 7/8" |
Palm Circumference | 4 1/2" | 5" | 5 5/8" |
Palm length | 17.7 | 19.05 | 20.06 |
Palm Circumference | 11.6 | 12.9 | 14.19 |
Fit Guide
SLIM FIT
Slim fit hugs closer to the body, offering a more defined silhouette.
CLASSIC FIT
Our Classic Fit is made for comfort. Not too close to the body, but not too loose.
RELAXED FIT
The Relaxed fit falls away from the body for a more casual look and feel.
OVERSIZED FIT
Our most generous fit, designed with extra room through the body for an oversized look and feel.
CROPPED LENGTH
This flattering crop stops just above the ankle for a casual, contemporary look.
ANKLE LENGTH
This length stops right at the ankle for easy-to-wear style.
TIPS FOR THE PERFECT FIT
Please use the following guidelines using a fabric tape measure:
CHEST
Wrap the tape around the fullest part of your chest and shoulder blades, keeping the tape flat and parallel to the ground. To get the most accurate measurement, drop your arms to your sides.
SLEEVE
Hold the tape at the center of your shoulders, just underneath the nape of your neck, and measure to the end of your wrist.
WAIST
Your natural waistline falls above your belly button and below your rib cage. Measure after taking a deep breath, and make sure to keep the tape relaxed when measuring.
HIPS
Stand with your heels together, and measure around the fullest part of your hips – approximately 8" below your waist.
INSEAM
Measure from the inside of your leg from the crotch straight to the base of your leg, including the cuff.
Kids - Gender Free
Tops | S | M | L | XL | XXL |
---|---|---|---|---|---|
Bottoms | 5 - 6 | 7 - 8 | 10 | 12 | 14 |
Average Age | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
Weight | 45-53 LBS | 54-72 LBS | 73-84 LBS | 85-96 LBS | 97-108 LBS |
Height | 44" - 48" | 48" - 52 1/2" | 52 1/2" - 55 1/2" | 55 1/2" - 58 1/2" | 58 1/2" - 62" |
Chest Width | 24" - 25" | 25" - 27" | 27" - 28" | 28" - 29" | 29" - 31" |
Waist | 22" - 23" | 23" - 24 1/2" | 24 1/2" - 25 1/2" | 25 1/2" - 26 1/2" | 26 1/2" - 28" |
Bottoms | 5 - 6 | 7 - 8 | 10 | 12 | 14 |
Average Age | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
Weight | 20.0 - 24.0 KGS | 24.5 - 32.7 KGS | 33.0 - 38.0 KGS | 38.5 - 43.5 KGS | 44.0 - 49.0 KGS |
Height | 112.0 - 122.0 | 122.0 - 131.25 | 131.25 - 140.0 | 141.0 - 147.25 | 148.5 - 155.0 |
Chest Width | 61.0 - 63.5 | 63.5 - 68.5 | 68.5 - 71.0 | 71.0 - 73.5 | 73.5 - 78.75 |
Waist | 56.0 - 58.5 | 58.5 - 62.25 | 62.25 - 64.75 | 64.75 - 67.25 | 67.25 - 71.0 |
Kids - Girls
Tops | S | M | L | XL | XXL |
---|---|---|---|---|---|
Bottoms | 5 - 6 | 7 - 8 | 10 | 12 | 14 |
Average Age | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
Weight | 44 - 53 LBS | 54 - 72 LBS | 73 - 81 LBS | 82 - 93 LBS | 94 - 106 LBS |
Height | 44" - 48" | 48" - 52 1/2" | 52 1/2" - 55" | 55" - 58" | 58" - 61" |
Chest Width | 24" - 25" | 25" - 27" | 27" - 28 1/2" | 28 1/2" - 30" | 30" - 31 1/2" |
Waist | 22" - 23" | 23" - 24 1/4" | 24 1/4" - 25" | 25" - 26" | 26" - 27" |
Hip Width | 24" - 25" | 25" - 28 1/2" | 28 1/2" - 30" | 30" - 31 1/2" | 31 1/2" - 33" |
Bottoms | 5 - 6 | 7 - 8 | 10 | 12 | 14 |
Average Age | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
Weight | 20.0 - 24.0 KGS | 24.5 - 32.7 KGS | 33.0 - 36.75 KGS | 37.0 - 42.0 KGS | 42.6 - 48.0 KGS |
Height | 110.0 - 120.0 | 120.0 - 131.25 | 131.25 - 137.5 | 137.5 - 145.0 | 145.0 - 152.5 |
Chest Width | 60.0 - 62.5 | 62.5 - 67.5 | 67.5 - 71.25 | 71.25 - 75.0 | 75 - 78.75 |
Waist | 55.0 - 57.5 | 57.5 - 60.5 | 60.5 - 62.5 | 62.5 - 65.0 | 65.0 - 67.5 |
Hip Width | 60.0 - 62.5 | 62.5 - 71.25 | 71.25 - 75.0 | 75.0 - 78.75 | 78.75 - 83.75 |
Kids - Boys
Tops | S | M | L | XL | XXL |
---|---|---|---|---|---|
Bottoms | 5 - 6 | 7 - 8 | 10 | 12 | 14 |
Average Age | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
Weight | 45 - 53 LBS | 54 - 72 LBS | 73 - 84 LBS | 85 - 96 LBS | 97 - 108 LBS |
Height | 44" - 48" | 48" - 52 1/2" | 52 1/2" - 55 1/2" | 55 1/2" - 58 1/2" | 58 1/2" - 62" |
Chest Width | 24" - 25" | 25" - 27" | 27" - 28" | 28" - 29" | 29" - 31" |
Waist | 22" - 23" | 23" - 24 1/2" | 24 1/2" - 25 1/2" | 25 1/2" - 26 1/2" | 26 1/2" - 28" |
Bottoms | 5 - 6 | 7 - 8 | 10 | 12 | 14 |
Average Age | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
Weight | 20.0 - 24.0 KGS | 24.5 - 32.7 KGS | 33.0 - 38.0 KGS | 38.5 - 43.5 KGS | 44.0 - 49.0 KGS |
Height | 112.0 - 122.0 | 122.0 - 131.25 | 131.25 - 140.0 | 141.0 - 147.25 | 148.5 - 155.0 |
Chest Width | 61.0 - 63.5 | 63.5 - 68.5 | 68.5 - 71.0 | 71.0 - 73.5 | 73.5 - 78.75 |
Waist | 56.0 - 58.5 | 58.5 - 62.25 | 62.25 - 64.75 | 64.75 - 67.25 | 67.25 - 71.0 |
Kids - Hats
Size | XS/S | S/M | M/L | L/XL |
---|---|---|---|---|
Average Age | 12-24 mth | 3-5 | 5-9 | 10-14 |
Circumference | 19" | 20 1/2" | 21 1/4" | 22" |
Average Age | 12-24 mth | 3-5 | 5-9 | 10-14 |
Circumference | 48 | 52 | 54 | 56 |
Kids - Socks
Size | 4-7 | 7-9 | 9-11 |
---|---|---|---|
Average Age | 4-7 | 7-9 | 9-11 |
Average Foot Length | 5 1/4" | 5 7/8" | 6 3/4" |
Average Age | 4-7 | 7-9 | 9-11 |
Average Foot Length | 13.0 | 15.0 | 17.0 |
Kids - Slippers
USA | UK | ASIA | EUROPE |
---|---|---|---|
11/12 | 11.5 | 20 | 31 |
13/1 | 13.5 | 22 | 33 |
Toddler - Slippers
USA | UK | ASIA | EUROPE |
---|---|---|---|
5/6 | 5.5 | 15 | 25 |
7/8 | 7.5 | 16.5 | 27 |
9/10 | 9.5 | 18 | 29 |